Prices for 2008 - 2009
Prices are per ROOM per NIGHT including BREAKFAST.
| Twin | Double | Family Rooms | |
| February | £50+ | £55 | £70 |
| March* | £55+ | £55 | £75 |
| April | £60+ | £60 | £75 |
| May** | £60+ | £60 | £75 |
| June | £60+ | £60 | £75 |
| July | £60+ | £65 | £85 |
| August | £65+ | £65 | £85 |
| Sept - October | £60+ | £60 | £75 |
| November | £55+ | £55 | £70 |
| December | £55+ | £55 | £70 |
| * Easter | £60+ | £60 | £80 |
| Family Rooms Based 2ad & 1Ch | |||
| Extra Children £10 | |||
** 23 May - 31st May £65 per double per night, £85 per family room.
New Year supplements will apply.
+ Based on our Corfe Twin Room. Family rooms can be sold as twins at a supplement.
Family rooms are based on 2 adults and 1 child, Extra Children are £10. Our Portland will sleep 2 adults and 3 children.
Minimum 3 night booking from 15th July to the 30th August.
One night stay supplements may apply.